| Tirupatifurnaces@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Supplier |
| Driven Type | Gas Fired |
| Type | Half Tilting |
| Process | Melting/Holding |
| Capacity | 1 MT to 50 MT |
| Max. Temperature | 1000 Degree C |
| Charging Material | Scrap/ Ingots |
| Business Type | Manufacturer, Supplier |
| Weight | 200 kg to 500 kg. |
| Voltage | 440 |
| Power | 1-7kw |
| Type | Batch Type (Aluminium ) |
| Crucible | Morganite (Silicon Carbide) |
| Driven Type | Oil Fired And Gas fired |
| Business Type | Manufacturer, Supplier |
| Type | Half Tilting |
| Process | Melting/ Holding |
| Capacity | 1 MT to 50 MT |
| Max. Temperature | 1000’c |
| Charging Material | Scrap/ Ingots |
| Driven Type | Gas Fired |
| Business Type | Manufacturer, Supplier |
| Certification | CE Certified |
| Country of Origin | India |
| Process | Nitriding |
| Rating | 18kw & 24 kw |
| Voltage | 415v |
| Driven Type | Electric |
| Business Type | Manufacturer, Supplier |
| Type | Half Tilting |
| Process | Melting/ Holding |
| Capacity | 1 MT to 50 MT |
| Max. Temperature | 1000 Degree C |
| Charging Material | Scrap/ Ingots |
| Driven Type | Oil Fired |
Hi! Simply click below and type your query.
Our experts will reply you very soon.